top of page


The Girls
Name | Grade | Height | Wing Span | Standing Reach | Standing Vert | Mat Vert | Broad Jump | 1/2 Court Sprint | Full Court Sprint | Lane Agility | 3 Shot 5 spot |
---|---|---|---|---|---|---|---|---|---|---|---|
Adrianna Noka | 8 | 5' 3.5 | 5' 3 | 6' 10 | 12in | 14in | 5' | 2.8 | 6.47 | 10.38 | 13 out of 15 |
Amelia Carter | 6 | 5' 2 | 5' 4 | 6' 5 | 19in | 15in | 6' | 2.68 | 6.91 | 10.47 | 2 out of 15 |
Camilia Capaldi | 8 | 5' 4 | 5' 2 | 6' 9 | 12in | 9in | 5' | 3.19 | 7.47 | 11.52 | 10 out of 15 |
Caylee Allen | 6 | 5' | 5' 1 | 6' 6 | 19in | 22in | 6' | 2.58 | 6.42 | 9.88 | 12 out of 15 |
Daylin Allen | 7 | 5' 3.5 | 5' 4 | 6' 10 | 14in | 16in | 5' 8 | 2.84 | 6.18 | 10.92 | 13 out of 15 |
Isabelle Wood | 7 | 5' 5.5 | 5' 4 | 6' 9 | 15in | 13in | 5' 10 | 3.06 | 7.14 | 10.59 | 3 out of 15 |
Keira Closter | 8 | 5' 3.5 | 5' 4.5 | 6' 11 | 13in | 14in | 6' 6 | 2.87 | 6.78 | 10.54 | 5 out of 15 |
Maggie Quagan | 8 | 5' 8.5 | 5' 5 | 7' 3 | 10in | 13in | 4' 10 | 3.37 | 8.15 | 11.99 | 2 out of 15 |
Taylor Sullivan | 8 | 5' 4 | 5' 7 | 6' 9 | 18in | 23in | 6' | 2.59 | 6.77 | 10.73 | 11 out of 15 |

The Boys
Name | Grade | Height | Wing Span | Standing Reach | Standing Vert | Mat Vert | Broad Jump | 1/2 Court Sprint | Full Court Sprint | Lane Agility | 3 Shot 5 spot |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ferrick | 7 | 5' 5 | 5' 7 | 8' 5 | 17in | 6' 2 | 2.66 | 6.72 | 11.4 | 7 out of 15 | |
Andrew Zilly | 7 | 5' 7 | 5' 7 | 7' 1 | 20in | 23in | 6' 10 | 2.38 | 6.36 | 10.4 | 13 out of 15 |
Billy Kleineberg | 7 | 5' 1 | 5' 2 | 6' 6 | 16in | 17in | 5' 10 | 3.03 | 7.14 | 8.4 | 8 out of 15 |
Brody Wolo | 7 | 5' 9 | 5' 10 | 7' 5 | 18in | 24in | 6' 8 | 2.45 | 6.51 | 10.3 | 14 out of 15 |
Chace Monroe | 8 | 5' 9 | 5' 8 | 7' 2 | 19in | 19in | 6' 6 | 2.46 | 6.46 | 10.2 | 15 out of 15 |
Coen Dewey | 7 | 5' 6.5 | 5' 8 | 7' 1 | 19in | 22in | 7' | 2.51 | 6.41 | 10.9 | 12 out of 15 |
Dustin Peno | 8 | 5' 10 | 6' 2 | 7' 6 | 22in | 29in | 8' 6 | 2.56 | 6.15 | 10.01 | 14 out of 15 |
Jack Zilly | 8 | 5' 11 | 6' | 7' 7 | 17in | 15in | 6'6 | 2.79 | 6.49 | 10.84 | 9 out of 15 |
Juan Williams | 6 | 5' 8 | 5' 9 | 7' 3 | 15in | 20in | 6' 6 | 2.6 | 6.8 | 10.71 | 13 out of 15 |
Justin Rossi | 5' 10 | 5' 6 | 7' 5 | 30in | 28in | 7' | 2.4 | 6.2 | 10 | 13 out of 15 | |
Keegan Closter | 7 | 5' .5 | 5' 3 | 6' 7 | 12in | 17in | 5' 6 | 2.99 | 7.01 | 15.2 | 11 out of 15 |
Kingston Giangan | 7 | 5' 6.5 | 5' 10 | 7' 1 | 16in | 18in | 5' 8 | 2.8 | 7.1 | 12.2 | 13 out of 15 |
Lamond Lassiter | 5' 9 | 5' 10 | 7' 6 | 27in | 27in | 8' 4 | 2.4 | 6 | 9.99 | 9 out of 15 | |
Lawson Hanks | 8 | 5' 7.5 | 5' 8 | 7' 1 | 20in | 24in | 8' 4 | 2.34 | 6.65 | 10.31 | |
Noah Graham | 5' 5 | 5' 10 | 7' 1 | 14in | 17in | 6' 8 | 2.53 | 6.41 | 10.33 | 14 out of 15 | |
Ty Contino | 7 | 5' 6 | 5' 5 | 6' 11 | 15in | 19in | 6' | 2.5 | 6.88 | 11.4 | 13 out of 15 |
bottom of page